Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Cameroon: 55
2020
Breakdown by component
2020 | Sudan | Cameroon | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness Sudan: 30Cameroon: 38 | 30 | 38 | |
Price competitiveness Sudan: -Cameroon: 61 | - | 61 | |
Durability and resistance to vulnerabilities Sudan: 37Cameroon: 65 | 37 | 65 | |
Revealed competitivenes and economic performances Sudan: -Cameroon: - | - | - |
National attractiveness
Sudan: 30Cameroon: 38
2020
Breakdown by component
Price competitiveness
Sudan: -Cameroon: 61
Breakdown by component
Sudan | Cameroon | ||
---|---|---|---|
Price competitiveness | - | 61 | |
Macroeconomic competitiveness Sudan: 72Cameroon: 46 | 72 | 46 | |
Products competitiveness Sudan: -Cameroon: 70 | - | 70 |
Durability and resistance to vulnerabilities
Sudan: 37Cameroon: 65
2020
Breakdown by component
2020 | Sudan | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 65 | |
Economical vulnerability Sudan: 53Cameroon: 41 | 53 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Cameroon: 48 | 66 | 48 | |
Internal Violence Index (IVI) Sudan: 42Cameroon: 57 | 42 | 57 |
Revealed competitivenes and economic performances
Sudan: -Cameroon: -
Breakdown by component
Sudan | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Cameroon: 124 | 0 | 124 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Cameroon: 35 | 0 | 35 |