Seychelles and Congo, Dem. Rep.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Seychelles: 80Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Seychelles | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 80 | 37 | |
National attractiveness Seychelles: 77Congo, Dem. Rep.: 20 | 77 | 20 | |
Price competitiveness Seychelles: 100Congo, Dem. Rep.: 27 | 100 | 27 | |
Durability and resistance to vulnerabilities Seychelles: 63Congo, Dem. Rep.: 64 | 63 | 64 | |
Revealed competitivenes and economic performances Seychelles: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Seychelles: 77Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Seychelles: 100Congo, Dem. Rep.: 27
Breakdown by component
Seychelles | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 100 | 27 | |
Macroeconomic competitiveness Seychelles: 59Congo, Dem. Rep.: 18 | 59 | 18 | |
Products competitiveness Seychelles: 97Congo, Dem. Rep.: 77 | 97 | 77 |
Durability and resistance to vulnerabilities
Seychelles: 63Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Seychelles | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 64 | |
Economical vulnerability Seychelles: 66Congo, Dem. Rep.: 31 | 66 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54Congo, Dem. Rep.: 48 | 54 | 48 | |
Internal Violence Index (IVI) Seychelles: 5Congo, Dem. Rep.: 47 | 5 | 47 |
Revealed competitivenes and economic performances
Seychelles: -Congo, Dem. Rep.: -
Breakdown by component
Seychelles | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235Congo, Dem. Rep.: 545 | 235 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000Congo, Dem. Rep.: >2,000 | >2,000 | >2,000 |