Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Rep: 40South Sudan: -
2020
Breakdown by component
| 2020 | Congo, Rep | South Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 40 | - | |
| National attractiveness Congo, Rep: 22South Sudan: - | 22 | - | |
| Price competitiveness Congo, Rep: 20South Sudan: - | 20 | - | |
| Durability and resistance to vulnerabilities Congo, Rep: 78South Sudan: 3 | 78 | 3 | |
| Revealed competitivenes and economic performances Congo, Rep: -South Sudan: - | - | - |
National attractiveness
Congo, Rep: 22South Sudan: -
2020
Breakdown by component
| 2020 | Congo, Rep | South Sudan | |
|---|---|---|---|
| National attractiveness | 22 | - | |
| Infrastructures Congo, Rep: 30South Sudan: - | 30 | - | |
| Market Congo, Rep: 3South Sudan: - | 3 | - | |
| Human and financial capital Congo, Rep: 32South Sudan: - | 32 | - | |
| Political and economic governance Congo, Rep: 25South Sudan: - | 25 | - |
Price competitiveness
Congo, Rep: 20South Sudan: -
Breakdown by component
| Congo, Rep | South Sudan | ||
|---|---|---|---|
| Price competitiveness | 20 | - | |
| Macroeconomic competitiveness Congo, Rep: 22South Sudan: - | 22 | - | |
| Products competitiveness Congo, Rep: 57South Sudan: - | 57 | - |
Durability and resistance to vulnerabilities
Congo, Rep: 78South Sudan: 3
2020
Breakdown by component
| 2020 | Congo, Rep | South Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 78 | 3 | |
| Economical vulnerability Congo, Rep: 60South Sudan: 100 | 60 | 100 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Congo, Rep: 47South Sudan: 58 | 47 | 58 | |
| Internal Violence Index (IVI) Congo, Rep: 29South Sudan: 60 | 29 | 60 |
Revealed competitivenes and economic performances
Congo, Rep: -South Sudan: -
Breakdown by component
| Congo, Rep | South Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Rep: 141South Sudan: - | 141 | - | |
| Weighted market shares index of the 5 major exported manufactured products Congo, Rep: >2,000South Sudan: - | >2,000 | - |