Zambia and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Zambia: 64Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Zambia | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 64 | 58 | |
National attractiveness Zambia: 39Sao Tome and Principe: 57 | 39 | 57 | |
Price competitiveness Zambia: 94Sao Tome and Principe: 16 | 94 | 16 | |
Durability and resistance to vulnerabilities Zambia: 58Sao Tome and Principe: 100 | 58 | 100 | |
Revealed competitivenes and economic performances Zambia: -Sao Tome and Principe: - | - | - |
National attractiveness
Zambia: 39Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Zambia: 94Sao Tome and Principe: 16
Breakdown by component
Zambia | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 94 | 16 | |
Macroeconomic competitiveness Zambia: 65Sao Tome and Principe: 30 | 65 | 30 | |
Products competitiveness Zambia: 77Sao Tome and Principe: 37 | 77 | 37 |
Durability and resistance to vulnerabilities
Zambia: 58Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Zambia | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 58 | 100 | |
Economical vulnerability Zambia: 69Sao Tome and Principe: 58 | 69 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Zambia: 51Sao Tome and Principe: 45 | 51 | 45 | |
Internal Violence Index (IVI) Zambia: 8Sao Tome and Principe: 3 | 8 | 3 |
Revealed competitivenes and economic performances
Zambia: -Sao Tome and Principe: -
Breakdown by component
Zambia | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Zambia: 561Sao Tome and Principe: 46 | 561 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Zambia: >2,000Sao Tome and Principe: 3 | >2,000 | 3 |