Upper middle income countries and Eritrea
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Eritrea: -
Breakdown by component
| Upper middle income countries | Eritrea | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Upper middle income countries: -Eritrea: - | - | - | |
| Price competitiveness Upper middle income countries: 76Eritrea: - | 76 | - | |
| Durability and resistance to vulnerabilities Upper middle income countries: 68Eritrea: 34 | 68 | 34 | |
| Revealed competitivenes and economic performances Upper middle income countries: -Eritrea: - | - | - |
National attractiveness
Upper middle income countries: -Eritrea: -
Breakdown by component
Price competitiveness
Upper middle income countries: 76Eritrea: -
Breakdown by component
| Upper middle income countries | Eritrea | ||
|---|---|---|---|
| Price competitiveness | 76 | - | |
| Macroeconomic competitiveness Upper middle income countries: 55Eritrea: - | 55 | - | |
| Products competitiveness Upper middle income countries: 72Eritrea: - | 72 | - |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Eritrea: 34
2020
Breakdown by component
| 2020 | Upper middle income countries | Eritrea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 34 | |
| Economical vulnerability Upper middle income countries: 54Eritrea: 76 | 54 | 76 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Eritrea: 64 | 57 | 64 | |
| Internal Violence Index (IVI) Upper middle income countries: 17Eritrea: 14 | 17 | 14 |
Revealed competitivenes and economic performances
Upper middle income countries: -Eritrea: -
Breakdown by component
| Upper middle income countries | Eritrea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Eritrea: 0 | - | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Eritrea: 152 | - | 152 |