Upper middle income countries and Chad
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Chad: 19
2020
Breakdown by component
2020 | Upper middle income countries | Chad | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 19 | |
National attractiveness Upper middle income countries: -Chad: 8 | - | 8 | |
Price competitiveness Upper middle income countries: 76Chad: 35 | 76 | 35 | |
Durability and resistance to vulnerabilities Upper middle income countries: 68Chad: 12 | 68 | 12 | |
Revealed competitivenes and economic performances Upper middle income countries: -Chad: - | - | - |
National attractiveness
Upper middle income countries: -Chad: 8
2020
Breakdown by component
Price competitiveness
Upper middle income countries: 76Chad: 35
Breakdown by component
Upper middle income countries | Chad | ||
---|---|---|---|
Price competitiveness | 76 | 35 | |
Macroeconomic competitiveness Upper middle income countries: 55Chad: 28 | 55 | 28 | |
Products competitiveness Upper middle income countries: 72Chad: 67 | 72 | 67 |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Chad: 12
2020
Breakdown by component
2020 | Upper middle income countries | Chad | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 12 | |
Economical vulnerability Upper middle income countries: 54Chad: 84 | 54 | 84 | |
Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Chad: 63 | 57 | 63 | |
Internal Violence Index (IVI) Upper middle income countries: 17Chad: 42 | 17 | 42 |
Revealed competitivenes and economic performances
Upper middle income countries: -Chad: -
Breakdown by component
Upper middle income countries | Chad | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Chad: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Chad: >2,000 | - | >2,000 |