Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Somalia: -
2020
Breakdown by component
2020 | Tunisia | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | - | |
National attractiveness Tunisia: 80Somalia: - | 80 | - | |
Price competitiveness Tunisia: 94Somalia: - | 94 | - | |
Durability and resistance to vulnerabilities Tunisia: 72Somalia: 0 | 72 | 0 | |
Revealed competitivenes and economic performances Tunisia: -Somalia: - | - | - |
National attractiveness
Tunisia: 80Somalia: -
2020
Breakdown by component
Price competitiveness
Tunisia: 94Somalia: -
Breakdown by component
Tunisia | Somalia | ||
---|---|---|---|
Price competitiveness | 94 | - | |
Macroeconomic competitiveness Tunisia: 65Somalia: - | 65 | - | |
Products competitiveness Tunisia: 77Somalia: - | 77 | - |
Durability and resistance to vulnerabilities
Tunisia: 72Somalia: 0
2020
Breakdown by component
2020 | Tunisia | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 0 | |
Economical vulnerability Tunisia: 47Somalia: 90 | 47 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Somalia: 62 | 60 | 62 | |
Internal Violence Index (IVI) Tunisia: 19Somalia: 64 | 19 | 64 |
Revealed competitivenes and economic performances
Tunisia: -Somalia: -
Breakdown by component
Tunisia | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Somalia: 0 | 114 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Somalia: 182 | 1,310 | 182 |