Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Senegal: 51
2020
Breakdown by component
2020 | Tunisia | Senegal | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 51 | |
National attractiveness Tunisia: 80Senegal: 53 | 80 | 53 | |
Price competitiveness Tunisia: 94Senegal: 54 | 94 | 54 | |
Durability and resistance to vulnerabilities Tunisia: 72Senegal: 48 | 72 | 48 | |
Revealed competitivenes and economic performances Tunisia: -Senegal: - | - | - |
National attractiveness
Tunisia: 80Senegal: 53
2020
Breakdown by component
Price competitiveness
Tunisia: 94Senegal: 54
Breakdown by component
Tunisia | Senegal | ||
---|---|---|---|
Price competitiveness | 94 | 54 | |
Macroeconomic competitiveness Tunisia: 65Senegal: 39 | 65 | 39 | |
Products competitiveness Tunisia: 77Senegal: 72 | 77 | 72 |
Durability and resistance to vulnerabilities
Tunisia: 72Senegal: 48
2020
Breakdown by component
2020 | Tunisia | Senegal | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 48 | |
Economical vulnerability Tunisia: 47Senegal: 72 | 47 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Senegal: 61 | 60 | 61 | |
Internal Violence Index (IVI) Tunisia: 19Senegal: 9 | 19 | 9 |
Revealed competitivenes and economic performances
Tunisia: -Senegal: -
Breakdown by component
Tunisia | Senegal | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Senegal: 244 | 114 | 244 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Senegal: 159 | 1,310 | 159 |