Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82India: 77
2020
Breakdown by component
2020 | Tunisia | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 77 | |
National attractiveness Tunisia: 80India: 80 | 80 | 80 | |
Price competitiveness Tunisia: 94India: 78 | 94 | 78 | |
Durability and resistance to vulnerabilities Tunisia: 72India: 72 | 72 | 72 | |
Revealed competitivenes and economic performances Tunisia: -India: - | - | - |
National attractiveness
Tunisia: 80India: 80
2020
Breakdown by component
Price competitiveness
Tunisia: 94India: 78
Breakdown by component
Tunisia | India | ||
---|---|---|---|
Price competitiveness | 94 | 78 | |
Macroeconomic competitiveness Tunisia: 65India: 66 | 65 | 66 | |
Products competitiveness Tunisia: 77India: 54 | 77 | 54 |
Durability and resistance to vulnerabilities
Tunisia: 72India: 72
2020
Breakdown by component
2020 | Tunisia | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 72 | |
Economical vulnerability Tunisia: 47India: 41 | 47 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60India: 60 | 60 | 60 | |
Internal Violence Index (IVI) Tunisia: 19India: 17 | 19 | 17 |
Revealed competitivenes and economic performances
Tunisia: -India: -
Breakdown by component
Tunisia | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114India: 198 | 114 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310India: 258 | 1,310 | 258 |