Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Equatorial Guinea: 55
2020
Breakdown by component
2020 | Tunisia | Equatorial Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 55 | |
National attractiveness Tunisia: 80Equatorial Guinea: 22 | 80 | 22 | |
Price competitiveness Tunisia: 94Equatorial Guinea: 44 | 94 | 44 | |
Durability and resistance to vulnerabilities Tunisia: 72Equatorial Guinea: 98 | 72 | 98 | |
Revealed competitivenes and economic performances Tunisia: -Equatorial Guinea: - | - | - |
National attractiveness
Tunisia: 80Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Tunisia: 94Equatorial Guinea: 44
Breakdown by component
Tunisia | Equatorial Guinea | ||
---|---|---|---|
Price competitiveness | 94 | 44 | |
Macroeconomic competitiveness Tunisia: 65Equatorial Guinea: 44 | 65 | 44 | |
Products competitiveness Tunisia: 77Equatorial Guinea: 48 | 77 | 48 |
Durability and resistance to vulnerabilities
Tunisia: 72Equatorial Guinea: 98
2020
Breakdown by component
2020 | Tunisia | Equatorial Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 98 | |
Economical vulnerability Tunisia: 47Equatorial Guinea: 56 | 47 | 56 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Equatorial Guinea: 48 | 60 | 48 | |
Internal Violence Index (IVI) Tunisia: 19Equatorial Guinea: 15 | 19 | 15 |
Revealed competitivenes and economic performances
Tunisia: -Equatorial Guinea: -
Breakdown by component
Tunisia | Equatorial Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Equatorial Guinea: 74 | 114 | 74 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Equatorial Guinea: 36 | 1,310 | 36 |