Tunisia and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Tunisia | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | - | |
National attractiveness Tunisia: 80Brazil-India-China (BIC): - | 80 | - | |
Price competitiveness Tunisia: 94Brazil-India-China (BIC): 70 | 94 | 70 | |
Durability and resistance to vulnerabilities Tunisia: 72Brazil-India-China (BIC): 84 | 72 | 84 | |
Revealed competitivenes and economic performances Tunisia: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Tunisia: 80Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Tunisia: 94Brazil-India-China (BIC): 70
Breakdown by component
Tunisia | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 94 | 70 | |
Macroeconomic competitiveness Tunisia: 65Brazil-India-China (BIC): 55 | 65 | 55 | |
Products competitiveness Tunisia: 77Brazil-India-China (BIC): 63 | 77 | 63 |
Durability and resistance to vulnerabilities
Tunisia: 72Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Tunisia | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 84 | |
Economical vulnerability Tunisia: 47Brazil-India-China (BIC): 36 | 47 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Brazil-India-China (BIC): 55 | 60 | 55 | |
Internal Violence Index (IVI) Tunisia: 19Brazil-India-China (BIC): 13 | 19 | 13 |
Revealed competitivenes and economic performances
Tunisia: -Brazil-India-China (BIC): -
Breakdown by component
Tunisia | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Brazil-India-China (BIC): - | 114 | - | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Brazil-India-China (BIC): - | 1,310 | - |