Tanzania and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: -Upper middle income countries: -
Breakdown by component
Tanzania | Upper middle income countries | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Tanzania: 40Upper middle income countries: - | 40 | - | |
Price competitiveness Tanzania: 59Upper middle income countries: 60 | 59 | 60 | |
Durability and resistance to vulnerabilities Tanzania: 91Upper middle income countries: 73 | 91 | 73 | |
Revealed competitivenes and economic performances Tanzania: -Upper middle income countries: - | - | - |
National attractiveness
Tanzania: 40Upper middle income countries: -
2018
Breakdown by component
Price competitiveness
Tanzania: 59Upper middle income countries: 60
Breakdown by component
Tanzania | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 59 | 60 | |
Macroeconomic competitiveness Tanzania: -Upper middle income countries: - | - | - | |
Products competitiveness Tanzania: -Upper middle income countries: - | - | - |
Durability and resistance to vulnerabilities
Tanzania: 91Upper middle income countries: 73
2018
Breakdown by component
2018 | Tanzania | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 91 | 73 | |
Economical vulnerability Tanzania: 23Upper middle income countries: 28 | 23 | 28 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 49Upper middle income countries: 53 | 49 | 53 | |
Internal Violence Index (IVI) Tanzania: 17Upper middle income countries: 27 | 17 | 27 |
Revealed competitivenes and economic performances
Tanzania: -Upper middle income countries: -
Breakdown by component
Tanzania | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 150Upper middle income countries: - | 150 | - | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 409Upper middle income countries: - | 409 | - |