Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52India: 77
2020
Breakdown by component
2020 | Tanzania | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | 77 | |
National attractiveness Tanzania: 38India: 80 | 38 | 80 | |
Price competitiveness Tanzania: 46India: 78 | 46 | 78 | |
Durability and resistance to vulnerabilities Tanzania: 73India: 72 | 73 | 72 | |
Revealed competitivenes and economic performances Tanzania: -India: - | - | - |
National attractiveness
Tanzania: 38India: 80
2020
Breakdown by component
Price competitiveness
Tanzania: 46India: 78
Breakdown by component
Tanzania | India | ||
---|---|---|---|
Price competitiveness | 46 | 78 | |
Macroeconomic competitiveness Tanzania: 39India: 66 | 39 | 66 | |
Products competitiveness Tanzania: 61India: 54 | 61 | 54 |
Durability and resistance to vulnerabilities
Tanzania: 73India: 72
2020
Breakdown by component
2020 | Tanzania | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 72 | |
Economical vulnerability Tanzania: 47India: 41 | 47 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51India: 60 | 51 | 60 | |
Internal Violence Index (IVI) Tanzania: 12India: 17 | 12 | 17 |
Revealed competitivenes and economic performances
Tanzania: -India: -
Breakdown by component
Tanzania | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162India: 198 | 162 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99India: 258 | 99 | 258 |