Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52Ethiopia: 37
2020
Breakdown by component
2020 | Tanzania | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | 37 | |
National attractiveness Tanzania: 38Ethiopia: 35 | 38 | 35 | |
Price competitiveness Tanzania: 46Ethiopia: 24 | 46 | 24 | |
Durability and resistance to vulnerabilities Tanzania: 73Ethiopia: 52 | 73 | 52 | |
Revealed competitivenes and economic performances Tanzania: -Ethiopia: - | - | - |
National attractiveness
Tanzania: 38Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Tanzania: 46Ethiopia: 24
Breakdown by component
Tanzania | Ethiopia | ||
---|---|---|---|
Price competitiveness | 46 | 24 | |
Macroeconomic competitiveness Tanzania: 39Ethiopia: 36 | 39 | 36 | |
Products competitiveness Tanzania: 61Ethiopia: 36 | 61 | 36 |
Durability and resistance to vulnerabilities
Tanzania: 73Ethiopia: 52
2020
Breakdown by component
2020 | Tanzania | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 52 | |
Economical vulnerability Tanzania: 47Ethiopia: 49 | 47 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Ethiopia: 53 | 51 | 53 | |
Internal Violence Index (IVI) Tanzania: 12Ethiopia: 37 | 12 | 37 |
Revealed competitivenes and economic performances
Tanzania: -Ethiopia: -
Breakdown by component
Tanzania | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Ethiopia: 180 | 162 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Ethiopia: >2,000 | 99 | >2,000 |