Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Nigeria: 45
2020
Breakdown by component
| 2020 | Swaziland | Nigeria | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 54 | 45 | |
| National attractiveness Swaziland: 41Nigeria: 42 | 41 | 42 | |
| Price competitiveness Swaziland: 62Nigeria: 49 | 62 | 49 | |
| Durability and resistance to vulnerabilities Swaziland: 59Nigeria: 43 | 59 | 43 | |
| Revealed competitivenes and economic performances Swaziland: -Nigeria: - | - | - | 
National attractiveness
Swaziland: 41Nigeria: 42
2020
Breakdown by component
Price competitiveness
Swaziland: 62Nigeria: 49
Breakdown by component
| Swaziland | Nigeria | ||
|---|---|---|---|
| Price competitiveness | 62 | 49 | |
| Macroeconomic competitiveness Swaziland: 44Nigeria: 47 | 44 | 47 | |
| Products competitiveness Swaziland: 75Nigeria: 48 | 75 | 48 | 
Durability and resistance to vulnerabilities
Swaziland: 59Nigeria: 43
2020
Breakdown by component
| 2020 | Swaziland | Nigeria | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 43 | |
| Economical vulnerability Swaziland: 73Nigeria: 47 | 73 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Nigeria: 53 | 51 | 53 | |
| Internal Violence Index (IVI) Swaziland: 18Nigeria: 51 | 18 | 51 | 
Revealed competitivenes and economic performances
Swaziland: -Nigeria: -
Breakdown by component
| Swaziland | Nigeria | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Nigeria: 210 | 120 | 210 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Nigeria: 77 | 67 | 77 |