Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Lesotho: 42
2020
Breakdown by component
2020 | Sudan | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 42 | |
National attractiveness Sudan: 30Lesotho: 35 | 30 | 35 | |
Price competitiveness Sudan: -Lesotho: 44 | - | 44 | |
Durability and resistance to vulnerabilities Sudan: 37Lesotho: 46 | 37 | 46 | |
Revealed competitivenes and economic performances Sudan: -Lesotho: - | - | - |
National attractiveness
Sudan: 30Lesotho: 35
2020
Breakdown by component
Price competitiveness
Sudan: -Lesotho: 44
Breakdown by component
Sudan | Lesotho | ||
---|---|---|---|
Price competitiveness | - | 44 | |
Macroeconomic competitiveness Sudan: 72Lesotho: 33 | 72 | 33 | |
Products competitiveness Sudan: -Lesotho: 71 | - | 71 |
Durability and resistance to vulnerabilities
Sudan: 37Lesotho: 46
2020
Breakdown by component
2020 | Sudan | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 46 | |
Economical vulnerability Sudan: 53Lesotho: 71 | 53 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Lesotho: 50 | 66 | 50 | |
Internal Violence Index (IVI) Sudan: 42Lesotho: 26 | 42 | 26 |
Revealed competitivenes and economic performances
Sudan: -Lesotho: -
Breakdown by component
Sudan | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Lesotho: >2,000 | 0 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Lesotho: >2,000 | 0 | >2,000 |