Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Botswana: 61
2020
Breakdown by component
2020 | Sudan | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 61 | |
National attractiveness Sudan: 30Botswana: 68 | 30 | 68 | |
Price competitiveness Sudan: -Botswana: 77 | - | 77 | |
Durability and resistance to vulnerabilities Sudan: 37Botswana: 37 | 37 | 37 | |
Revealed competitivenes and economic performances Sudan: -Botswana: - | - | - |
National attractiveness
Sudan: 30Botswana: 68
2020
Breakdown by component
Price competitiveness
Sudan: -Botswana: 77
Breakdown by component
Sudan | Botswana | ||
---|---|---|---|
Price competitiveness | - | 77 | |
Macroeconomic competitiveness Sudan: 72Botswana: 52 | 72 | 52 | |
Products competitiveness Sudan: -Botswana: 78 | - | 78 |
Durability and resistance to vulnerabilities
Sudan: 37Botswana: 37
2020
Breakdown by component
2020 | Sudan | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 37 | |
Economical vulnerability Sudan: 53Botswana: 77 | 53 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Botswana: 61 | 66 | 61 | |
Internal Violence Index (IVI) Sudan: 42Botswana: 10 | 42 | 10 |
Revealed competitivenes and economic performances
Sudan: -Botswana: -
Breakdown by component
Sudan | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Botswana: 22 | 0 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Botswana: 599 | 0 | 599 |