Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Sudan: -Rwanda: 55
2020
Breakdown by component
2020 | South Sudan | Rwanda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness South Sudan: -Rwanda: 38 | - | 38 | |
Price competitiveness South Sudan: -Rwanda: 54 | - | 54 | |
Durability and resistance to vulnerabilities South Sudan: 3Rwanda: 72 | 3 | 72 | |
Revealed competitivenes and economic performances South Sudan: -Rwanda: - | - | - |
National attractiveness
South Sudan: -Rwanda: 38
2020
Breakdown by component
Price competitiveness
South Sudan: -Rwanda: 54
Breakdown by component
South Sudan | Rwanda | ||
---|---|---|---|
Price competitiveness | - | 54 | |
Macroeconomic competitiveness South Sudan: -Rwanda: 42 | - | 42 | |
Products competitiveness South Sudan: -Rwanda: 66 | - | 66 |
Durability and resistance to vulnerabilities
South Sudan: 3Rwanda: 72
2020
Breakdown by component
2020 | South Sudan | Rwanda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 72 | |
Economical vulnerability South Sudan: 100Rwanda: 63 | 100 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Rwanda: 48 | 58 | 48 | |
Internal Violence Index (IVI) South Sudan: 60Rwanda: 16 | 60 | 16 |
Revealed competitivenes and economic performances
South Sudan: -Rwanda: -
Breakdown by component
South Sudan | Rwanda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Rwanda: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Rwanda: >2,000 | - | >2,000 |