Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Sudan: -Ethiopia: 37
2020
Breakdown by component
2020 | South Sudan | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 37 | |
National attractiveness South Sudan: -Ethiopia: 35 | - | 35 | |
Price competitiveness South Sudan: -Ethiopia: 24 | - | 24 | |
Durability and resistance to vulnerabilities South Sudan: 3Ethiopia: 52 | 3 | 52 | |
Revealed competitivenes and economic performances South Sudan: -Ethiopia: - | - | - |
National attractiveness
South Sudan: -Ethiopia: 35
2020
Breakdown by component
Price competitiveness
South Sudan: -Ethiopia: 24
Breakdown by component
South Sudan | Ethiopia | ||
---|---|---|---|
Price competitiveness | - | 24 | |
Macroeconomic competitiveness South Sudan: -Ethiopia: 36 | - | 36 | |
Products competitiveness South Sudan: -Ethiopia: 36 | - | 36 |
Durability and resistance to vulnerabilities
South Sudan: 3Ethiopia: 52
2020
Breakdown by component
2020 | South Sudan | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 52 | |
Economical vulnerability South Sudan: 100Ethiopia: 49 | 100 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Ethiopia: 53 | 58 | 53 | |
Internal Violence Index (IVI) South Sudan: 60Ethiopia: 37 | 60 | 37 |
Revealed competitivenes and economic performances
South Sudan: -Ethiopia: -
Breakdown by component
South Sudan | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Ethiopia: 180 | - | 180 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Ethiopia: >2,000 | - | >2,000 |