Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Sudan: -Burundi: 30
2020
Breakdown by component
| 2020 | South Sudan | Burundi | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 30 | |
| National attractiveness South Sudan: -Burundi: 14 | - | 14 | |
| Price competitiveness South Sudan: -Burundi: 32 | - | 32 | |
| Durability and resistance to vulnerabilities South Sudan: 3Burundi: 45 | 3 | 45 | |
| Revealed competitivenes and economic performances South Sudan: -Burundi: - | - | - |
National attractiveness
South Sudan: -Burundi: 14
2020
Breakdown by component
| 2020 | South Sudan | Burundi | |
|---|---|---|---|
| National attractiveness | - | 14 | |
| Infrastructures South Sudan: -Burundi: 2 | - | 2 | |
| Market South Sudan: -Burundi: 12 | - | 12 | |
| Human and financial capital South Sudan: -Burundi: 26 | - | 26 | |
| Political and economic governance South Sudan: -Burundi: 22 | - | 22 |
Price competitiveness
South Sudan: -Burundi: 32
Breakdown by component
| South Sudan | Burundi | ||
|---|---|---|---|
| Price competitiveness | - | 32 | |
| Macroeconomic competitiveness South Sudan: -Burundi: 36 | - | 36 | |
| Products competitiveness South Sudan: -Burundi: 47 | - | 47 |
Durability and resistance to vulnerabilities
South Sudan: 3Burundi: 45
2020
Breakdown by component
| 2020 | South Sudan | Burundi | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 3 | 45 | |
| Economical vulnerability South Sudan: 100Burundi: 75 | 100 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Burundi: 48 | 58 | 48 | |
| Internal Violence Index (IVI) South Sudan: 60Burundi: 40 | 60 | 40 |
Revealed competitivenes and economic performances
South Sudan: -Burundi: -
Breakdown by component
| South Sudan | Burundi | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Burundi: >2,000 | - | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products South Sudan: -Burundi: >2,000 | - | >2,000 |