Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Rwanda: 55
2020
Breakdown by component
2020 | Somalia | Rwanda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness Somalia: -Rwanda: 38 | - | 38 | |
Price competitiveness Somalia: -Rwanda: 54 | - | 54 | |
Durability and resistance to vulnerabilities Somalia: 0Rwanda: 72 | 0 | 72 | |
Revealed competitivenes and economic performances Somalia: -Rwanda: - | - | - |
National attractiveness
Somalia: -Rwanda: 38
2020
Breakdown by component
Price competitiveness
Somalia: -Rwanda: 54
Breakdown by component
Somalia | Rwanda | ||
---|---|---|---|
Price competitiveness | - | 54 | |
Macroeconomic competitiveness Somalia: -Rwanda: 42 | - | 42 | |
Products competitiveness Somalia: -Rwanda: 66 | - | 66 |
Durability and resistance to vulnerabilities
Somalia: 0Rwanda: 72
2020
Breakdown by component
2020 | Somalia | Rwanda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 72 | |
Economical vulnerability Somalia: 90Rwanda: 63 | 90 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Rwanda: 48 | 62 | 48 | |
Internal Violence Index (IVI) Somalia: 64Rwanda: 16 | 64 | 16 |
Revealed competitivenes and economic performances
Somalia: -Rwanda: -
Breakdown by component
Somalia | Rwanda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Rwanda: >2,000 | 0 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Rwanda: >2,000 | 182 | >2,000 |