Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Lesotho: 42
2020
Breakdown by component
| 2020 | Somalia | Lesotho | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 42 | |
| National attractiveness Somalia: -Lesotho: 35 | - | 35 | |
| Price competitiveness Somalia: -Lesotho: 44 | - | 44 | |
| Durability and resistance to vulnerabilities Somalia: 0Lesotho: 46 | 0 | 46 | |
| Revealed competitivenes and economic performances Somalia: -Lesotho: - | - | - |
National attractiveness
Somalia: -Lesotho: 35
2020
Breakdown by component
| 2020 | Somalia | Lesotho | |
|---|---|---|---|
| National attractiveness | - | 35 | |
| Infrastructures Somalia: -Lesotho: 34 | - | 34 | |
| Market Somalia: -Lesotho: 3 | - | 3 | |
| Human and financial capital Somalia: -Lesotho: 35 | - | 35 | |
| Political and economic governance Somalia: -Lesotho: 61 | - | 61 |
Price competitiveness
Somalia: -Lesotho: 44
Breakdown by component
| Somalia | Lesotho | ||
|---|---|---|---|
| Price competitiveness | - | 44 | |
| Macroeconomic competitiveness Somalia: -Lesotho: 33 | - | 33 | |
| Products competitiveness Somalia: -Lesotho: 71 | - | 71 |
Durability and resistance to vulnerabilities
Somalia: 0Lesotho: 46
2020
Breakdown by component
| 2020 | Somalia | Lesotho | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 0 | 46 | |
| Economical vulnerability Somalia: 90Lesotho: 71 | 90 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Lesotho: 50 | 62 | 50 | |
| Internal Violence Index (IVI) Somalia: 64Lesotho: 26 | 64 | 26 |
Revealed competitivenes and economic performances
Somalia: -Lesotho: -
Breakdown by component
| Somalia | Lesotho | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Lesotho: >2,000 | 0 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Somalia: 182Lesotho: >2,000 | 182 | >2,000 |