Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: 58Madagascar: 46
2020
Breakdown by component
2020 | Sierra Leone | Madagascar | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 46 | |
National attractiveness Sierra Leone: 30Madagascar: 30 | 30 | 30 | |
Price competitiveness Sierra Leone: 85Madagascar: 43 | 85 | 43 | |
Durability and resistance to vulnerabilities Sierra Leone: 60Madagascar: 64 | 60 | 64 | |
Revealed competitivenes and economic performances Sierra Leone: -Madagascar: - | - | - |
National attractiveness
Sierra Leone: 30Madagascar: 30
2020
Breakdown by component
Price competitiveness
Sierra Leone: 85Madagascar: 43
Breakdown by component
Sierra Leone | Madagascar | ||
---|---|---|---|
Price competitiveness | 85 | 43 | |
Macroeconomic competitiveness Sierra Leone: 48Madagascar: 43 | 48 | 43 | |
Products competitiveness Sierra Leone: 98Madagascar: 48 | 98 | 48 |
Durability and resistance to vulnerabilities
Sierra Leone: 60Madagascar: 64
2020
Breakdown by component
2020 | Sierra Leone | Madagascar | |
---|---|---|---|
Durability and resistance to vulnerabilities | 60 | 64 | |
Economical vulnerability Sierra Leone: 80Madagascar: 60 | 80 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50Madagascar: 61 | 50 | 61 | |
Internal Violence Index (IVI) Sierra Leone: 18Madagascar: 10 | 18 | 10 |
Revealed competitivenes and economic performances
Sierra Leone: -Madagascar: -
Breakdown by component
Sierra Leone | Madagascar | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: >2,000Madagascar: 110 | >2,000 | 110 | |
Weighted market shares index of the 5 major exported manufactured products Sierra Leone: 92Madagascar: 131 | 92 | 131 |