Seychelles and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Seychelles: 80Southern Africa: -
2020
Breakdown by component
2020 | Seychelles | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 80 | - | |
National attractiveness Seychelles: 77Southern Africa: - | 77 | - | |
Price competitiveness Seychelles: 100Southern Africa: 74 | 100 | 74 | |
Durability and resistance to vulnerabilities Seychelles: 63Southern Africa: 52 | 63 | 52 | |
Revealed competitivenes and economic performances Seychelles: -Southern Africa: - | - | - |
National attractiveness
Seychelles: 77Southern Africa: -
2020
Breakdown by component
Price competitiveness
Seychelles: 100Southern Africa: 74
Breakdown by component
Seychelles | Southern Africa | ||
---|---|---|---|
Price competitiveness | 100 | 74 | |
Macroeconomic competitiveness Seychelles: 59Southern Africa: 46 | 59 | 46 | |
Products competitiveness Seychelles: 97Southern Africa: 76 | 97 | 76 |
Durability and resistance to vulnerabilities
Seychelles: 63Southern Africa: 52
2020
Breakdown by component
2020 | Seychelles | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 52 | |
Economical vulnerability Seychelles: 66Southern Africa: 68 | 66 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54Southern Africa: 55 | 54 | 55 | |
Internal Violence Index (IVI) Seychelles: 5Southern Africa: 15 | 5 | 15 |
Revealed competitivenes and economic performances
Seychelles: -Southern Africa: -
Breakdown by component
Seychelles | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235Southern Africa: - | 235 | - | |
Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000Southern Africa: - | >2,000 | - |