Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Seychelles: 80Guinea-Bissau: 41
2020
Breakdown by component
2020 | Seychelles | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 80 | 41 | |
National attractiveness Seychelles: 77Guinea-Bissau: 25 | 77 | 25 | |
Price competitiveness Seychelles: 100Guinea-Bissau: 36 | 100 | 36 | |
Durability and resistance to vulnerabilities Seychelles: 63Guinea-Bissau: 63 | 63 | 63 | |
Revealed competitivenes and economic performances Seychelles: -Guinea-Bissau: - | - | - |
National attractiveness
Seychelles: 77Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Seychelles: 100Guinea-Bissau: 36
Breakdown by component
Seychelles | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 100 | 36 | |
Macroeconomic competitiveness Seychelles: 59Guinea-Bissau: 28 | 59 | 28 | |
Products competitiveness Seychelles: 97Guinea-Bissau: 67 | 97 | 67 |
Durability and resistance to vulnerabilities
Seychelles: 63Guinea-Bissau: 63
2020
Breakdown by component
2020 | Seychelles | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability Seychelles: 66Guinea-Bissau: 89 | 66 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54Guinea-Bissau: 52 | 54 | 52 | |
Internal Violence Index (IVI) Seychelles: 5Guinea-Bissau: 4 | 5 | 4 |
Revealed competitivenes and economic performances
Seychelles: -Guinea-Bissau: -
Breakdown by component
Seychelles | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235Guinea-Bissau: 51 | 235 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000Guinea-Bissau: 0 | >2,000 | 0 |