Senegal and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Senegal: 51Upper middle income countries: -
2020
Breakdown by component
2020 | Senegal | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 51 | - | |
National attractiveness Senegal: 53Upper middle income countries: - | 53 | - | |
Price competitiveness Senegal: 54Upper middle income countries: 76 | 54 | 76 | |
Durability and resistance to vulnerabilities Senegal: 48Upper middle income countries: 68 | 48 | 68 | |
Revealed competitivenes and economic performances Senegal: -Upper middle income countries: - | - | - |
National attractiveness
Senegal: 53Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Senegal: 54Upper middle income countries: 76
Breakdown by component
Senegal | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 54 | 76 | |
Macroeconomic competitiveness Senegal: 39Upper middle income countries: 55 | 39 | 55 | |
Products competitiveness Senegal: 72Upper middle income countries: 72 | 72 | 72 |
Durability and resistance to vulnerabilities
Senegal: 48Upper middle income countries: 68
2020
Breakdown by component
2020 | Senegal | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 48 | 68 | |
Economical vulnerability Senegal: 72Upper middle income countries: 54 | 72 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Senegal: 61Upper middle income countries: 57 | 61 | 57 | |
Internal Violence Index (IVI) Senegal: 9Upper middle income countries: 17 | 9 | 17 |
Revealed competitivenes and economic performances
Senegal: -Upper middle income countries: -
Breakdown by component
Senegal | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Senegal: 244Upper middle income countries: - | 244 | - | |
Weighted market shares index of the 5 major exported manufactured products Senegal: 159Upper middle income countries: - | 159 | - |