Senegal and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Senegal: 51Southern Africa: -
2020
Breakdown by component
2020 | Senegal | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 51 | - | |
National attractiveness Senegal: 53Southern Africa: - | 53 | - | |
Price competitiveness Senegal: 54Southern Africa: 74 | 54 | 74 | |
Durability and resistance to vulnerabilities Senegal: 48Southern Africa: 52 | 48 | 52 | |
Revealed competitivenes and economic performances Senegal: -Southern Africa: - | - | - |
National attractiveness
Senegal: 53Southern Africa: -
2020
Breakdown by component
Price competitiveness
Senegal: 54Southern Africa: 74
Breakdown by component
Senegal | Southern Africa | ||
---|---|---|---|
Price competitiveness | 54 | 74 | |
Macroeconomic competitiveness Senegal: 39Southern Africa: 46 | 39 | 46 | |
Products competitiveness Senegal: 72Southern Africa: 76 | 72 | 76 |
Durability and resistance to vulnerabilities
Senegal: 48Southern Africa: 52
2020
Breakdown by component
2020 | Senegal | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 48 | 52 | |
Economical vulnerability Senegal: 72Southern Africa: 68 | 72 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Senegal: 61Southern Africa: 55 | 61 | 55 | |
Internal Violence Index (IVI) Senegal: 9Southern Africa: 15 | 9 | 15 |
Revealed competitivenes and economic performances
Senegal: -Southern Africa: -
Breakdown by component
Senegal | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Senegal: 244Southern Africa: - | 244 | - | |
Weighted market shares index of the 5 major exported manufactured products Senegal: 159Southern Africa: - | 159 | - |