Sao Tome and Principe and Cameroon
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Cameroon: 55
2020
Breakdown by component
2020 | Sao Tome and Principe | Cameroon | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 55 | |
National attractiveness Sao Tome and Principe: 57Cameroon: 38 | 57 | 38 | |
Price competitiveness Sao Tome and Principe: 16Cameroon: 61 | 16 | 61 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Cameroon: 65 | 100 | 65 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Cameroon: - | - | - |
National attractiveness
Sao Tome and Principe: 57Cameroon: 38
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Cameroon: 61
Breakdown by component
Sao Tome and Principe | Cameroon | ||
---|---|---|---|
Price competitiveness | 16 | 61 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Cameroon: 46 | 30 | 46 | |
Products competitiveness Sao Tome and Principe: 37Cameroon: 70 | 37 | 70 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Cameroon: 65
2020
Breakdown by component
2020 | Sao Tome and Principe | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 65 | |
Economical vulnerability Sao Tome and Principe: 58Cameroon: 41 | 58 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Cameroon: 48 | 45 | 48 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Cameroon: 57 | 3 | 57 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Cameroon: -
Breakdown by component
Sao Tome and Principe | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Cameroon: 124 | 46 | 124 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Cameroon: 35 | 3 | 35 |