Rwanda and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Rwanda: 55Upper middle income countries: -
2020
Breakdown by component
2020 | Rwanda | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Rwanda: 38Upper middle income countries: - | 38 | - | |
Price competitiveness Rwanda: 54Upper middle income countries: 76 | 54 | 76 | |
Durability and resistance to vulnerabilities Rwanda: 72Upper middle income countries: 68 | 72 | 68 | |
Revealed competitivenes and economic performances Rwanda: -Upper middle income countries: - | - | - |
National attractiveness
Rwanda: 38Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Rwanda: 54Upper middle income countries: 76
Breakdown by component
Rwanda | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 54 | 76 | |
Macroeconomic competitiveness Rwanda: 42Upper middle income countries: 55 | 42 | 55 | |
Products competitiveness Rwanda: 66Upper middle income countries: 72 | 66 | 72 |
Durability and resistance to vulnerabilities
Rwanda: 72Upper middle income countries: 68
2020
Breakdown by component
2020 | Rwanda | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 68 | |
Economical vulnerability Rwanda: 63Upper middle income countries: 54 | 63 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Rwanda: 48Upper middle income countries: 57 | 48 | 57 | |
Internal Violence Index (IVI) Rwanda: 16Upper middle income countries: 17 | 16 | 17 |
Revealed competitivenes and economic performances
Rwanda: -Upper middle income countries: -
Breakdown by component
Rwanda | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Rwanda: >2,000Upper middle income countries: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Rwanda: >2,000Upper middle income countries: - | >2,000 | - |