Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Rwanda: 55Botswana: 61
2020
Breakdown by component
2020 | Rwanda | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | 61 | |
National attractiveness Rwanda: 38Botswana: 68 | 38 | 68 | |
Price competitiveness Rwanda: 54Botswana: 77 | 54 | 77 | |
Durability and resistance to vulnerabilities Rwanda: 72Botswana: 37 | 72 | 37 | |
Revealed competitivenes and economic performances Rwanda: -Botswana: - | - | - |
National attractiveness
Rwanda: 38Botswana: 68
2020
Breakdown by component
Price competitiveness
Rwanda: 54Botswana: 77
Breakdown by component
Rwanda | Botswana | ||
---|---|---|---|
Price competitiveness | 54 | 77 | |
Macroeconomic competitiveness Rwanda: 42Botswana: 52 | 42 | 52 | |
Products competitiveness Rwanda: 66Botswana: 78 | 66 | 78 |
Durability and resistance to vulnerabilities
Rwanda: 72Botswana: 37
2020
Breakdown by component
2020 | Rwanda | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 37 | |
Economical vulnerability Rwanda: 63Botswana: 77 | 63 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Rwanda: 48Botswana: 61 | 48 | 61 | |
Internal Violence Index (IVI) Rwanda: 16Botswana: 10 | 16 | 10 |
Revealed competitivenes and economic performances
Rwanda: -Botswana: -
Breakdown by component
Rwanda | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Rwanda: >2,000Botswana: 22 | >2,000 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Rwanda: >2,000Botswana: 599 | >2,000 | 599 |