Nigeria and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Upper middle income countries: -
2020
Breakdown by component
2020 | Nigeria | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | - | |
National attractiveness Nigeria: 42Upper middle income countries: - | 42 | - | |
Price competitiveness Nigeria: 49Upper middle income countries: 76 | 49 | 76 | |
Durability and resistance to vulnerabilities Nigeria: 43Upper middle income countries: 68 | 43 | 68 | |
Revealed competitivenes and economic performances Nigeria: -Upper middle income countries: - | - | - |
National attractiveness
Nigeria: 42Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Nigeria: 49Upper middle income countries: 76
Breakdown by component
Nigeria | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 49 | 76 | |
Macroeconomic competitiveness Nigeria: 47Upper middle income countries: 55 | 47 | 55 | |
Products competitiveness Nigeria: 48Upper middle income countries: 72 | 48 | 72 |
Durability and resistance to vulnerabilities
Nigeria: 43Upper middle income countries: 68
2020
Breakdown by component
2020 | Nigeria | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 68 | |
Economical vulnerability Nigeria: 47Upper middle income countries: 54 | 47 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Upper middle income countries: 57 | 53 | 57 | |
Internal Violence Index (IVI) Nigeria: 51Upper middle income countries: 17 | 51 | 17 |
Revealed competitivenes and economic performances
Nigeria: -Upper middle income countries: -
Breakdown by component
Nigeria | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Upper middle income countries: - | 210 | - | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Upper middle income countries: - | 77 | - |