Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Tunisia: 82
2020
Breakdown by component
2020 | Nigeria | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | 82 | |
National attractiveness Nigeria: 42Tunisia: 80 | 42 | 80 | |
Price competitiveness Nigeria: 49Tunisia: 94 | 49 | 94 | |
Durability and resistance to vulnerabilities Nigeria: 43Tunisia: 72 | 43 | 72 | |
Revealed competitivenes and economic performances Nigeria: -Tunisia: - | - | - |
National attractiveness
Nigeria: 42Tunisia: 80
2020
Breakdown by component
Price competitiveness
Nigeria: 49Tunisia: 94
Breakdown by component
Nigeria | Tunisia | ||
---|---|---|---|
Price competitiveness | 49 | 94 | |
Macroeconomic competitiveness Nigeria: 47Tunisia: 65 | 47 | 65 | |
Products competitiveness Nigeria: 48Tunisia: 77 | 48 | 77 |
Durability and resistance to vulnerabilities
Nigeria: 43Tunisia: 72
2020
Breakdown by component
2020 | Nigeria | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 72 | |
Economical vulnerability Nigeria: 47Tunisia: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Tunisia: 60 | 53 | 60 | |
Internal Violence Index (IVI) Nigeria: 51Tunisia: 19 | 51 | 19 |
Revealed competitivenes and economic performances
Nigeria: -Tunisia: -
Breakdown by component
Nigeria | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Tunisia: 114 | 210 | 114 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Tunisia: 1,310 | 77 | 1,310 |