Nigeria and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Southern Africa: -
2020
Breakdown by component
2020 | Nigeria | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | - | |
National attractiveness Nigeria: 42Southern Africa: - | 42 | - | |
Price competitiveness Nigeria: 49Southern Africa: 74 | 49 | 74 | |
Durability and resistance to vulnerabilities Nigeria: 43Southern Africa: 52 | 43 | 52 | |
Revealed competitivenes and economic performances Nigeria: -Southern Africa: - | - | - |
National attractiveness
Nigeria: 42Southern Africa: -
2020
Breakdown by component
Price competitiveness
Nigeria: 49Southern Africa: 74
Breakdown by component
Nigeria | Southern Africa | ||
---|---|---|---|
Price competitiveness | 49 | 74 | |
Macroeconomic competitiveness Nigeria: 47Southern Africa: 46 | 47 | 46 | |
Products competitiveness Nigeria: 48Southern Africa: 76 | 48 | 76 |
Durability and resistance to vulnerabilities
Nigeria: 43Southern Africa: 52
2020
Breakdown by component
2020 | Nigeria | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 52 | |
Economical vulnerability Nigeria: 47Southern Africa: 68 | 47 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Southern Africa: 55 | 53 | 55 | |
Internal Violence Index (IVI) Nigeria: 51Southern Africa: 15 | 51 | 15 |
Revealed competitivenes and economic performances
Nigeria: -Southern Africa: -
Breakdown by component
Nigeria | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Southern Africa: - | 210 | - | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Southern Africa: - | 77 | - |