Nigeria and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Middle East and North Africa: -
2020
Breakdown by component
2020 | Nigeria | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | - | |
National attractiveness Nigeria: 42Middle East and North Africa: - | 42 | - | |
Price competitiveness Nigeria: 49Middle East and North Africa: 68 | 49 | 68 | |
Durability and resistance to vulnerabilities Nigeria: 43Middle East and North Africa: 63 | 43 | 63 | |
Revealed competitivenes and economic performances Nigeria: -Middle East and North Africa: - | - | - |
National attractiveness
Nigeria: 42Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Nigeria: 49Middle East and North Africa: 68
Breakdown by component
Nigeria | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 49 | 68 | |
Macroeconomic competitiveness Nigeria: 47Middle East and North Africa: 54 | 47 | 54 | |
Products competitiveness Nigeria: 48Middle East and North Africa: 62 | 48 | 62 |
Durability and resistance to vulnerabilities
Nigeria: 43Middle East and North Africa: 63
2020
Breakdown by component
2020 | Nigeria | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 63 | |
Economical vulnerability Nigeria: 47Middle East and North Africa: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Middle East and North Africa: 61 | 53 | 61 | |
Internal Violence Index (IVI) Nigeria: 51Middle East and North Africa: 25 | 51 | 25 |
Revealed competitivenes and economic performances
Nigeria: -Middle East and North Africa: -
Breakdown by component
Nigeria | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Middle East and North Africa: - | 210 | - | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Middle East and North Africa: - | 77 | - |