Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Eritrea: -
2020
Breakdown by component
2020 | Nigeria | Eritrea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | - | |
National attractiveness Nigeria: 42Eritrea: - | 42 | - | |
Price competitiveness Nigeria: 49Eritrea: - | 49 | - | |
Durability and resistance to vulnerabilities Nigeria: 43Eritrea: 34 | 43 | 34 | |
Revealed competitivenes and economic performances Nigeria: -Eritrea: - | - | - |
National attractiveness
Nigeria: 42Eritrea: -
2020
Breakdown by component
Price competitiveness
Nigeria: 49Eritrea: -
Breakdown by component
Nigeria | Eritrea | ||
---|---|---|---|
Price competitiveness | 49 | - | |
Macroeconomic competitiveness Nigeria: 47Eritrea: - | 47 | - | |
Products competitiveness Nigeria: 48Eritrea: - | 48 | - |
Durability and resistance to vulnerabilities
Nigeria: 43Eritrea: 34
2020
Breakdown by component
2020 | Nigeria | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 34 | |
Economical vulnerability Nigeria: 47Eritrea: 76 | 47 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Eritrea: 64 | 53 | 64 | |
Internal Violence Index (IVI) Nigeria: 51Eritrea: 14 | 51 | 14 |
Revealed competitivenes and economic performances
Nigeria: -Eritrea: -
Breakdown by component
Nigeria | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Eritrea: 0 | 210 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Eritrea: 152 | 77 | 152 |