Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59Somalia: -
2020
Breakdown by component
2020 | Namibia | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 59 | - | |
National attractiveness Namibia: 54Somalia: - | 54 | - | |
Price competitiveness Namibia: 66Somalia: - | 66 | - | |
Durability and resistance to vulnerabilities Namibia: 57Somalia: 0 | 57 | 0 | |
Revealed competitivenes and economic performances Namibia: -Somalia: - | - | - |
National attractiveness
Namibia: 54Somalia: -
2020
Breakdown by component
2020 | Namibia | Somalia | |
---|---|---|---|
National attractiveness | 54 | - | |
Infrastructures Namibia: 47Somalia: - | 47 | - | |
Market Namibia: 9Somalia: - | 9 | - | |
Human and financial capital Namibia: 57Somalia: - | 57 | - | |
Political and economic governance Namibia: 84Somalia: - | 84 | - |
Price competitiveness
Namibia: 66Somalia: -
Breakdown by component
Namibia | Somalia | ||
---|---|---|---|
Price competitiveness | 66 | - | |
Macroeconomic competitiveness Namibia: 41Somalia: - | 41 | - | |
Products competitiveness Namibia: 84Somalia: - | 84 | - |
Durability and resistance to vulnerabilities
Namibia: 57Somalia: 0
2020
Breakdown by component
2020 | Namibia | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 0 | |
Economical vulnerability Namibia: 69Somalia: 90 | 69 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Somalia: 62 | 60 | 62 | |
Internal Violence Index (IVI) Namibia: 9Somalia: 64 | 9 | 64 |
Revealed competitivenes and economic performances
Namibia: -Somalia: -
Breakdown by component
Namibia | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Somalia: 0 | 62 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605Somalia: 182 | 605 | 182 |