Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59Eritrea: -
2020
Breakdown by component
2020 | Namibia | Eritrea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 59 | - | |
National attractiveness Namibia: 54Eritrea: - | 54 | - | |
Price competitiveness Namibia: 66Eritrea: - | 66 | - | |
Durability and resistance to vulnerabilities Namibia: 57Eritrea: 34 | 57 | 34 | |
Revealed competitivenes and economic performances Namibia: -Eritrea: - | - | - |
National attractiveness
Namibia: 54Eritrea: -
2020
Breakdown by component
2020 | Namibia | Eritrea | |
---|---|---|---|
National attractiveness | 54 | - | |
Infrastructures Namibia: 47Eritrea: - | 47 | - | |
Market Namibia: 9Eritrea: - | 9 | - | |
Human and financial capital Namibia: 57Eritrea: - | 57 | - | |
Political and economic governance Namibia: 84Eritrea: - | 84 | - |
Price competitiveness
Namibia: 66Eritrea: -
Breakdown by component
Namibia | Eritrea | ||
---|---|---|---|
Price competitiveness | 66 | - | |
Macroeconomic competitiveness Namibia: 41Eritrea: - | 41 | - | |
Products competitiveness Namibia: 84Eritrea: - | 84 | - |
Durability and resistance to vulnerabilities
Namibia: 57Eritrea: 34
2020
Breakdown by component
2020 | Namibia | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 34 | |
Economical vulnerability Namibia: 69Eritrea: 76 | 69 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Eritrea: 64 | 60 | 64 | |
Internal Violence Index (IVI) Namibia: 9Eritrea: 14 | 9 | 14 |
Revealed competitivenes and economic performances
Namibia: -Eritrea: -
Breakdown by component
Namibia | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Eritrea: 0 | 62 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Namibia: 605Eritrea: 152 | 605 | 152 |