Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mozambique: 40Sierra Leone: 58
2020
Breakdown by component
2020 | Mozambique | Sierra Leone | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | 58 | |
National attractiveness Mozambique: 26Sierra Leone: 30 | 26 | 30 | |
Price competitiveness Mozambique: 56Sierra Leone: 85 | 56 | 85 | |
Durability and resistance to vulnerabilities Mozambique: 38Sierra Leone: 60 | 38 | 60 | |
Revealed competitivenes and economic performances Mozambique: -Sierra Leone: - | - | - |
National attractiveness
Mozambique: 26Sierra Leone: 30
2020
Breakdown by component
Price competitiveness
Mozambique: 56Sierra Leone: 85
Breakdown by component
Mozambique | Sierra Leone | ||
---|---|---|---|
Price competitiveness | 56 | 85 | |
Macroeconomic competitiveness Mozambique: 36Sierra Leone: 48 | 36 | 48 | |
Products competitiveness Mozambique: 81Sierra Leone: 98 | 81 | 98 |
Durability and resistance to vulnerabilities
Mozambique: 38Sierra Leone: 60
2020
Breakdown by component
2020 | Mozambique | Sierra Leone | |
---|---|---|---|
Durability and resistance to vulnerabilities | 38 | 60 | |
Economical vulnerability Mozambique: 64Sierra Leone: 80 | 64 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mozambique: 56Sierra Leone: 50 | 56 | 50 | |
Internal Violence Index (IVI) Mozambique: 43Sierra Leone: 18 | 43 | 18 |
Revealed competitivenes and economic performances
Mozambique: -Sierra Leone: -
Breakdown by component
Mozambique | Sierra Leone | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mozambique: 301Sierra Leone: >2,000 | 301 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Mozambique: >2,000Sierra Leone: 92 | >2,000 | 92 |