Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82Rwanda: 55
2020
Breakdown by component
| 2020 | Mauritius | Rwanda | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | 55 | |
| National attractiveness Mauritius: 86Rwanda: 38 | 86 | 38 | |
| Price competitiveness Mauritius: 69Rwanda: 54 | 69 | 54 | |
| Durability and resistance to vulnerabilities Mauritius: 90Rwanda: 72 | 90 | 72 | |
| Revealed competitivenes and economic performances Mauritius: -Rwanda: - | - | - | 
National attractiveness
Mauritius: 86Rwanda: 38
2020
Breakdown by component
Price competitiveness
Mauritius: 69Rwanda: 54
Breakdown by component
| Mauritius | Rwanda | ||
|---|---|---|---|
| Price competitiveness | 69 | 54 | |
| Macroeconomic competitiveness Mauritius: 58Rwanda: 42 | 58 | 42 | |
| Products competitiveness Mauritius: 55Rwanda: 66 | 55 | 66 | 
Durability and resistance to vulnerabilities
Mauritius: 90Rwanda: 72
2020
Breakdown by component
| 2020 | Mauritius | Rwanda | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 72 | |
| Economical vulnerability Mauritius: 52Rwanda: 63 | 52 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64Rwanda: 48 | 64 | 48 | |
| Internal Violence Index (IVI) Mauritius: 1Rwanda: 16 | 1 | 16 | 
Revealed competitivenes and economic performances
Mauritius: -Rwanda: -
Breakdown by component
| Mauritius | Rwanda | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75Rwanda: >2,000 | 75 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Mauritius: 52Rwanda: >2,000 | 52 | >2,000 |