Mauritius and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritius: 82Middle East and North Africa: -
2020
Breakdown by component
| 2020 | Mauritius | Middle East and North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | - | |
| National attractiveness Mauritius: 86Middle East and North Africa: - | 86 | - | |
| Price competitiveness Mauritius: 69Middle East and North Africa: 68 | 69 | 68 | |
| Durability and resistance to vulnerabilities Mauritius: 90Middle East and North Africa: 63 | 90 | 63 | |
| Revealed competitivenes and economic performances Mauritius: -Middle East and North Africa: - | - | - |
National attractiveness
Mauritius: 86Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Mauritius: 69Middle East and North Africa: 68
Breakdown by component
| Mauritius | Middle East and North Africa | ||
|---|---|---|---|
| Price competitiveness | 69 | 68 | |
| Macroeconomic competitiveness Mauritius: 58Middle East and North Africa: 54 | 58 | 54 | |
| Products competitiveness Mauritius: 55Middle East and North Africa: 62 | 55 | 62 |
Durability and resistance to vulnerabilities
Mauritius: 90Middle East and North Africa: 63
2020
Breakdown by component
| 2020 | Mauritius | Middle East and North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 63 | |
| Economical vulnerability Mauritius: 52Middle East and North Africa: 47 | 52 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritius: 64Middle East and North Africa: 61 | 64 | 61 | |
| Internal Violence Index (IVI) Mauritius: 1Middle East and North Africa: 25 | 1 | 25 |
Revealed competitivenes and economic performances
Mauritius: -Middle East and North Africa: -
Breakdown by component
| Mauritius | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritius: 75Middle East and North Africa: - | 75 | - | |
| Weighted market shares index of the 5 major exported manufactured products Mauritius: 52Middle East and North Africa: - | 52 | - |