Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritania: 53Seychelles: 80
2020
Breakdown by component
| 2020 | Mauritania | Seychelles | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 53 | 80 | |
| National attractiveness Mauritania: 41Seychelles: 77 | 41 | 77 | |
| Price competitiveness Mauritania: 77Seychelles: 100 | 77 | 100 | |
| Durability and resistance to vulnerabilities Mauritania: 42Seychelles: 63 | 42 | 63 | |
| Revealed competitivenes and economic performances Mauritania: -Seychelles: - | - | - |
National attractiveness
Mauritania: 41Seychelles: 77
2020
Breakdown by component
Price competitiveness
Mauritania: 77Seychelles: 100
Breakdown by component
| Mauritania | Seychelles | ||
|---|---|---|---|
| Price competitiveness | 77 | 100 | |
| Macroeconomic competitiveness Mauritania: 59Seychelles: 59 | 59 | 59 | |
| Products competitiveness Mauritania: 65Seychelles: 97 | 65 | 97 |
Durability and resistance to vulnerabilities
Mauritania: 42Seychelles: 63
2020
Breakdown by component
| 2020 | Mauritania | Seychelles | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 42 | 63 | |
| Economical vulnerability Mauritania: 74Seychelles: 66 | 74 | 66 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Mauritania: 64Seychelles: 54 | 64 | 54 | |
| Internal Violence Index (IVI) Mauritania: 12Seychelles: 5 | 12 | 5 |
Revealed competitivenes and economic performances
Mauritania: -Seychelles: -
Breakdown by component
| Mauritania | Seychelles | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritania: 655Seychelles: 235 | 655 | 235 | |
| Weighted market shares index of the 5 major exported manufactured products Mauritania: >2,000Seychelles: >2,000 | >2,000 | >2,000 |