Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mauritania: 53Guinea-Bissau: 41
2020
Breakdown by component
2020 | Mauritania | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 53 | 41 | |
National attractiveness Mauritania: 41Guinea-Bissau: 25 | 41 | 25 | |
Price competitiveness Mauritania: 77Guinea-Bissau: 36 | 77 | 36 | |
Durability and resistance to vulnerabilities Mauritania: 42Guinea-Bissau: 63 | 42 | 63 | |
Revealed competitivenes and economic performances Mauritania: -Guinea-Bissau: - | - | - |
National attractiveness
Mauritania: 41Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Mauritania: 77Guinea-Bissau: 36
Breakdown by component
Mauritania | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 77 | 36 | |
Macroeconomic competitiveness Mauritania: 59Guinea-Bissau: 28 | 59 | 28 | |
Products competitiveness Mauritania: 65Guinea-Bissau: 67 | 65 | 67 |
Durability and resistance to vulnerabilities
Mauritania: 42Guinea-Bissau: 63
2020
Breakdown by component
2020 | Mauritania | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 42 | 63 | |
Economical vulnerability Mauritania: 74Guinea-Bissau: 89 | 74 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mauritania: 64Guinea-Bissau: 52 | 64 | 52 | |
Internal Violence Index (IVI) Mauritania: 12Guinea-Bissau: 4 | 12 | 4 |
Revealed competitivenes and economic performances
Mauritania: -Guinea-Bissau: -
Breakdown by component
Mauritania | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mauritania: 655Guinea-Bissau: 51 | 655 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Mauritania: >2,000Guinea-Bissau: 0 | >2,000 | 0 |