Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Mali: 31Chad: 19
2020
Breakdown by component
2020 | Mali | Chad | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 31 | 19 | |
National attractiveness Mali: 31Chad: 8 | 31 | 8 | |
Price competitiveness Mali: 48Chad: 35 | 48 | 35 | |
Durability and resistance to vulnerabilities Mali: 12Chad: 12 | 12 | 12 | |
Revealed competitivenes and economic performances Mali: -Chad: - | - | - |
National attractiveness
Mali: 31Chad: 8
2020
Breakdown by component
2020 | Mali | Chad | |
---|---|---|---|
National attractiveness | 31 | 8 | |
Infrastructures Mali: 33Chad: 2 | 33 | 2 | |
Market Mali: 35Chad: 16 | 35 | 16 | |
Human and financial capital Mali: 18Chad: 3 | 18 | 3 | |
Political and economic governance Mali: 34Chad: 23 | 34 | 23 |
Price competitiveness
Mali: 48Chad: 35
Breakdown by component
Mali | Chad | ||
---|---|---|---|
Price competitiveness | 48 | 35 | |
Macroeconomic competitiveness Mali: 34Chad: 28 | 34 | 28 | |
Products competitiveness Mali: 74Chad: 67 | 74 | 67 |
Durability and resistance to vulnerabilities
Mali: 12Chad: 12
2020
Breakdown by component
2020 | Mali | Chad | |
---|---|---|---|
Durability and resistance to vulnerabilities | 12 | 12 | |
Economical vulnerability Mali: 75Chad: 84 | 75 | 84 | |
Physical Vulnerability to Climate Change Index (PVCCI) Mali: 62Chad: 63 | 62 | 63 | |
Internal Violence Index (IVI) Mali: 56Chad: 42 | 56 | 42 |
Revealed competitivenes and economic performances
Mali: -Chad: -
Breakdown by component
Mali | Chad | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Mali: 64Chad: >2,000 | 64 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Mali: >2,000Chad: >2,000 | >2,000 | >2,000 |