Libya and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Libya: -Upper middle income countries: -
Breakdown by component
Libya | Upper middle income countries | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Libya: -Upper middle income countries: - | - | - | |
Price competitiveness Libya: -Upper middle income countries: 76 | - | 76 | |
Durability and resistance to vulnerabilities Libya: 39Upper middle income countries: 68 | 39 | 68 | |
Revealed competitivenes and economic performances Libya: -Upper middle income countries: - | - | - |
National attractiveness
Libya: -Upper middle income countries: -
Breakdown by component
Price competitiveness
Libya: -Upper middle income countries: 76
Breakdown by component
Libya | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | - | 76 | |
Macroeconomic competitiveness Libya: -Upper middle income countries: 55 | - | 55 | |
Products competitiveness Libya: -Upper middle income countries: 72 | - | 72 |
Durability and resistance to vulnerabilities
Libya: 39Upper middle income countries: 68
2020
Breakdown by component
2020 | Libya | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 39 | 68 | |
Economical vulnerability Libya: 63Upper middle income countries: 54 | 63 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Libya: 62Upper middle income countries: 57 | 62 | 57 | |
Internal Violence Index (IVI) Libya: 67Upper middle income countries: 17 | 67 | 17 |
Revealed competitivenes and economic performances
Libya: -Upper middle income countries: -
Breakdown by component
Libya | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Libya: 101Upper middle income countries: - | 101 | - | |
Weighted market shares index of the 5 major exported manufactured products Libya: 17Upper middle income countries: - | 17 | - |