Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Liberia: 41Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Liberia | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 41 | 37 | |
National attractiveness Liberia: 26Congo, Dem. Rep.: 20 | 26 | 20 | |
Price competitiveness Liberia: 32Congo, Dem. Rep.: 27 | 32 | 27 | |
Durability and resistance to vulnerabilities Liberia: 66Congo, Dem. Rep.: 64 | 66 | 64 | |
Revealed competitivenes and economic performances Liberia: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Liberia: 26Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Liberia: 32Congo, Dem. Rep.: 27
Breakdown by component
Liberia | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 32 | 27 | |
Macroeconomic competitiveness Liberia: 31Congo, Dem. Rep.: 18 | 31 | 18 | |
Products competitiveness Liberia: 59Congo, Dem. Rep.: 77 | 59 | 77 |
Durability and resistance to vulnerabilities
Liberia: 66Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Liberia | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 66 | 64 | |
Economical vulnerability Liberia: 78Congo, Dem. Rep.: 31 | 78 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Liberia: 46Congo, Dem. Rep.: 48 | 46 | 48 | |
Internal Violence Index (IVI) Liberia: 8Congo, Dem. Rep.: 47 | 8 | 47 |
Revealed competitivenes and economic performances
Liberia: -Congo, Dem. Rep.: -
Breakdown by component
Liberia | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Liberia: >2,000Congo, Dem. Rep.: 545 | >2,000 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Liberia: 100Congo, Dem. Rep.: >2,000 | 100 | >2,000 |