Lesotho and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Upper middle income countries: -
2020
Breakdown by component
2020 | Lesotho | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | - | |
National attractiveness Lesotho: 35Upper middle income countries: - | 35 | - | |
Price competitiveness Lesotho: 44Upper middle income countries: 76 | 44 | 76 | |
Durability and resistance to vulnerabilities Lesotho: 46Upper middle income countries: 68 | 46 | 68 | |
Revealed competitivenes and economic performances Lesotho: -Upper middle income countries: - | - | - |
National attractiveness
Lesotho: 35Upper middle income countries: -
2020
Breakdown by component
2020 | Lesotho | Upper middle income countries | |
---|---|---|---|
National attractiveness | 35 | - | |
Infrastructures Lesotho: 34Upper middle income countries: - | 34 | - | |
Market Lesotho: 3Upper middle income countries: - | 3 | - | |
Human and financial capital Lesotho: 35Upper middle income countries: - | 35 | - | |
Political and economic governance Lesotho: 61Upper middle income countries: - | 61 | - |
Price competitiveness
Lesotho: 44Upper middle income countries: 76
Breakdown by component
Lesotho | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 44 | 76 | |
Macroeconomic competitiveness Lesotho: 33Upper middle income countries: 55 | 33 | 55 | |
Products competitiveness Lesotho: 71Upper middle income countries: 72 | 71 | 72 |
Durability and resistance to vulnerabilities
Lesotho: 46Upper middle income countries: 68
2020
Breakdown by component
2020 | Lesotho | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 68 | |
Economical vulnerability Lesotho: 71Upper middle income countries: 54 | 71 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Upper middle income countries: 57 | 50 | 57 | |
Internal Violence Index (IVI) Lesotho: 26Upper middle income countries: 17 | 26 | 17 |
Revealed competitivenes and economic performances
Lesotho: -Upper middle income countries: -
Breakdown by component
Lesotho | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Upper middle income countries: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Upper middle income countries: - | >2,000 | - |