Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Uganda: 52
2020
Breakdown by component
2020 | Lesotho | Uganda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | 52 | |
National attractiveness Lesotho: 35Uganda: 31 | 35 | 31 | |
Price competitiveness Lesotho: 44Uganda: 52 | 44 | 52 | |
Durability and resistance to vulnerabilities Lesotho: 46Uganda: 74 | 46 | 74 | |
Revealed competitivenes and economic performances Lesotho: -Uganda: - | - | - |
National attractiveness
Lesotho: 35Uganda: 31
2020
Breakdown by component
Price competitiveness
Lesotho: 44Uganda: 52
Breakdown by component
Lesotho | Uganda | ||
---|---|---|---|
Price competitiveness | 44 | 52 | |
Macroeconomic competitiveness Lesotho: 33Uganda: 40 | 33 | 40 | |
Products competitiveness Lesotho: 71Uganda: 67 | 71 | 67 |
Durability and resistance to vulnerabilities
Lesotho: 46Uganda: 74
2020
Breakdown by component
2020 | Lesotho | Uganda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 74 | |
Economical vulnerability Lesotho: 71Uganda: 47 | 71 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Uganda: 50 | 50 | 50 | |
Internal Violence Index (IVI) Lesotho: 26Uganda: 23 | 26 | 23 |
Revealed competitivenes and economic performances
Lesotho: -Uganda: -
Breakdown by component
Lesotho | Uganda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Uganda: 132 | >2,000 | 132 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Uganda: 740 | >2,000 | 740 |