Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Sudan: -
2020
Breakdown by component
| 2020 | Lesotho | Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 42 | - | |
| National attractiveness Lesotho: 35Sudan: 30 | 35 | 30 | |
| Price competitiveness Lesotho: 44Sudan: - | 44 | - | |
| Durability and resistance to vulnerabilities Lesotho: 46Sudan: 37 | 46 | 37 | |
| Revealed competitivenes and economic performances Lesotho: -Sudan: - | - | - |
National attractiveness
Lesotho: 35Sudan: 30
2020
Breakdown by component
Price competitiveness
Lesotho: 44Sudan: -
Breakdown by component
| Lesotho | Sudan | ||
|---|---|---|---|
| Price competitiveness | 44 | - | |
| Macroeconomic competitiveness Lesotho: 33Sudan: 72 | 33 | 72 | |
| Products competitiveness Lesotho: 71Sudan: - | 71 | - |
Durability and resistance to vulnerabilities
Lesotho: 46Sudan: 37
2020
Breakdown by component
| 2020 | Lesotho | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 46 | 37 | |
| Economical vulnerability Lesotho: 71Sudan: 53 | 71 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Sudan: 66 | 50 | 66 | |
| Internal Violence Index (IVI) Lesotho: 26Sudan: 42 | 26 | 42 |
Revealed competitivenes and economic performances
Lesotho: -Sudan: -
Breakdown by component
| Lesotho | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Sudan: 0 | >2,000 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Sudan: 0 | >2,000 | 0 |