Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42South Sudan: -
2020
Breakdown by component
2020 | Lesotho | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | - | |
National attractiveness Lesotho: 35South Sudan: - | 35 | - | |
Price competitiveness Lesotho: 44South Sudan: - | 44 | - | |
Durability and resistance to vulnerabilities Lesotho: 46South Sudan: 3 | 46 | 3 | |
Revealed competitivenes and economic performances Lesotho: -South Sudan: - | - | - |
National attractiveness
Lesotho: 35South Sudan: -
2020
Breakdown by component
2020 | Lesotho | South Sudan | |
---|---|---|---|
National attractiveness | 35 | - | |
Infrastructures Lesotho: 34South Sudan: - | 34 | - | |
Market Lesotho: 3South Sudan: - | 3 | - | |
Human and financial capital Lesotho: 35South Sudan: - | 35 | - | |
Political and economic governance Lesotho: 61South Sudan: - | 61 | - |
Price competitiveness
Lesotho: 44South Sudan: -
Breakdown by component
Lesotho | South Sudan | ||
---|---|---|---|
Price competitiveness | 44 | - | |
Macroeconomic competitiveness Lesotho: 33South Sudan: - | 33 | - | |
Products competitiveness Lesotho: 71South Sudan: - | 71 | - |
Durability and resistance to vulnerabilities
Lesotho: 46South Sudan: 3
2020
Breakdown by component
2020 | Lesotho | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 3 | |
Economical vulnerability Lesotho: 71South Sudan: 100 | 71 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50South Sudan: 58 | 50 | 58 | |
Internal Violence Index (IVI) Lesotho: 26South Sudan: 60 | 26 | 60 |
Revealed competitivenes and economic performances
Lesotho: -South Sudan: -
Breakdown by component
Lesotho | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000South Sudan: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000South Sudan: - | >2,000 | - |