Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: -Nigeria: -
Breakdown by component
Lesotho | Nigeria | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Lesotho: 36Nigeria: 38 | 36 | 38 | |
Price competitiveness Lesotho: -Nigeria: 61 | - | 61 | |
Durability and resistance to vulnerabilities Lesotho: 60Nigeria: 34 | 60 | 34 | |
Revealed competitivenes and economic performances Lesotho: -Nigeria: - | - | - |
National attractiveness
Lesotho: 36Nigeria: 38
2018
Breakdown by component
Price competitiveness
Lesotho: -Nigeria: 61
Breakdown by component
Lesotho | Nigeria | ||
---|---|---|---|
Price competitiveness | - | 61 | |
Macroeconomic competitiveness Lesotho: -Nigeria: - | - | - | |
Products competitiveness Lesotho: -Nigeria: - | - | - |
Durability and resistance to vulnerabilities
Lesotho: 60Nigeria: 34
2018
Breakdown by component
2018 | Lesotho | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 60 | 34 | |
Economical vulnerability Lesotho: 38Nigeria: 34 | 38 | 34 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 48Nigeria: 50 | 48 | 50 | |
Internal Violence Index (IVI) Lesotho: 26Nigeria: 78 | 26 | 78 |
Revealed competitivenes and economic performances
Lesotho: -Nigeria: -
Breakdown by component
Lesotho | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: -Nigeria: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: -Nigeria: 980 | - | 980 |